Study Programme Course L-8 – Computer Science Curriculum
List of Teaching
Computer Science Curriculum L-8
Bachelor’s degree in Electronic and Computer Engineering
Computer Science Curriculum L-8
Bachelor’s degree in Electronic and Computer Engineering
| EXAM | SSD | Credits |
|---|---|---|
| First year | ||
| Introduction to Calculus | MAT/03 | 6 |
| Geometry | MAT/03 | 9 |
| Calculus I | MAT/05 | 9 |
| Computing for Engineers | ING-INF/05 | 6 |
| General Physics I | FIS/01 | 9 |
| Probability and Statistics | MAT/06 | 6 |
| Calculus II | MAT/05 | 6 |
| Relational databases and SQL | ING-INF/05 | 9 |
| Total ECTS | 60 | |
| Second year | ||
| General Physics II | FIS/01 | 6 |
| Information Processing Systems | ING-INF/05 | 9 |
| Electric Systems | ING-IND/33 | 9 |
| Analog Electronics | ING-INF/01 | 9 |
| Electromagnetic Fields | ING-INF/02 | 9 |
| Elective module 1 | 6 | |
| Elective module 2 | 6 | |
| English | 6 | |
| Total ECTS | 60 | |
| Third year | ||
| Fundamentals of Signal Processing | ING-INF/03 | 9 |
| Economia applicata all’ingegneria | ING-IND/35 | 9 |
| Digital Electronics | ING-INF/01 | 9 |
| Computer Networks | ING-INF/05 | 9 |
| Object Oriented Programming | ING-INF/05 | 9 |
| Operating Systems | ING-INF/05 | 6 |
| Internship | 6 | |
| Final Exam | 3 | |
| Total ECTS | 60 | |
Elective module
| EXAM | SSD | Credits |
|---|---|---|
| Advanced Geometry | MAT/03 | 6 |
| Chemistry | CHIM/03 | 9 |
| Applied Thermodynamics | ING-IND/08 | 9 |
| Guided wave propagation and microwave circuits | ING-INF/02 | 9 |
| Mechanical Drafting | ING-IND/15 | 6 |
| Logistics | ING-IND/17 | 9 |
| Industrial Plants | ING-IND/17 | 6 |
| Ricerca operativa | MAT/09 | 6 |