template – piano studi INGLESE – ING magistrale
LM23 Meccanica cv Automotive
List of Teaching
Automotive Curriculum class LM-33
Master’s degree in Mechanical Engineering
Automotive Curriculum class LM-33
Master’s degree in Mechanical Engineering
| EXAM | SSD | Credits |
| First year | ||
|---|---|---|
| Sensors and Transducers | ING-IND/12 | 9 |
| Mechanical Plants | ING-IND/17 | 9 |
| Applied Mechanics II | ING-IND/13 | 9 |
| Machinery design | ING-IND/14 | 9 |
| Mechanical Vibrations | ING-IND/13 | 9 |
| Internal Combustion Engines | ING-IND/08 | 9 |
| Elective course | 6 | |
| Total ECTS | 60 | |
| Second year | ||
| Vehicle Aerodynamics | ING-IND/06 | 9 |
| Hybrid Vehicles | ING-IND/09 | 9 |
| Dynamics of Turbulent Flows | ING-IND/06 | 9 |
| Vehicle Dynamics | ING-IND/13 | 9 |
| Elective course | 6 | |
| Internship | 6 | |
| Final exam | 12 | |
| Total ECTS | 60 | |
Elective module
| EXAM | SSD | Credits |
| Advanced Geometry | MAT/03 | 6 |
| Electrical and Electronic Measurements | ING-INF/07 | 9 |
| Transportation Technology and Economics | ICAR/05 | 6 |
| Fundamentals of Signal Processing | ING-INF/03 | 9 |
| Turbomachine Fluid Dynamics | ING-IND/06 | 9 |
| Special technology | ING-IND/16 | 9 |
| Innovation and project management | ING-IND/35 | 9 |
| Machine management and maintenance | ING-IND/08 | 9 |
| Production cycle technology | SECS-P/13 | 9 |
| Industrial Plants Management | ING-IND/17 | 9 |
| Sustainable energy technologies | ING-IND/09 | 9 |
LM23
List of Teaching
General Curriculum class LM-23
Engineering
Master’s degree in Civil Engineering
General Curriculum class LM-23
Engineering
Master’s degree in Civil Engineering
| EXAM | SSD | Credits |
| First year | ||
|---|---|---|
| Sustainable Construction Techniques | ICAR/10 | 9 |
| Structural Engineering | ICAR/09 | 12 |
| Foundations and Retaining Structures | ICAR/07 | 9 |
| Geomatics | ICAR/06 | 6 |
| Hydraulic works | ICAR/02 | 9 |
| Construction of Roads, Railways and Airports | ICAR/04 | 9 |
| Elective course | 6 | |
| Total ECTS | 60 | |
| Second year | ||
| Earthquake engineering | ICAR/09 | 12 |
| Planning of Transportation Systems | ICAR/05 | 6 |
| Structure Design | ICAR/09 | 9 |
| Seismic Strengthening of Existing Masonry Structures | ICAR/09 | 9 |
| Elective course | 6 | |
| Internship | 6 | |
| Final exam | 12 | |
| Total ECTS | 60 | |
Elective module
| EXAM | SSD | Credits |
|---|---|---|
| Mechanical Vibrations | ING-IND/13 | 9 |
| Advanced Geometry | MAT/03 | 6 |
| Riqualificazione energetica del patrimonio costruito | ING-IND/11 | 6 |
| Sustainable energy technologies | ING-IND/09 | 9 |
| Transportation Engineering and Economics | ICAR/05 | 6 |
| Protezione idraulica del territorio e dei litorali | ICAR/02 | 6 |
LM31
List of Teaching
General Curriculum class LM-31
Engineering
Master’s degree in Management Engineering
General Curriculum class LM-31
Engineering
Master’s degree in Management Engineering
| EXAM | SSD | Credits |
| First year | ||
|---|---|---|
| Mechanical Plants | ING-IND/17 | 9 |
| Environmental impact of energy systems | ING-IND/09 | 9 |
| Industrial Plants Management | ING-IND/17 | 9 |
| Quality Management | ING-IND/17 | 9 |
| Industrial marketing | ING-IND/35 | 9 |
| Safety and ecology of production systems | ING-IND/25 | 9 |
| Elective course | 6 | |
| Total ECTS | 60 | |
| Second year | ||
| Manufacturing and Systems For Industry 4.0 | ING-IND/16 | 9 |
| Planning of Transportation Systems | ICAR/05 | 9 |
| Innovation and Project Management | ING-IND/35 | 9 |
| Analysis of financial systems | ING-IND/35 | 9 |
| Elective course | 6 | |
| Internship | 6 | |
| Final exam | 12 | |
| Total ECTS | 60 | |
Elective module
| EXAM | SSD | Credits |
|---|---|---|
| Ricerca Operativa | MAT/09 | 6 |
| Probability and Statistics | MAT/06 | 6 |
| Sustainable energy technologies | ING-IND/9 | 6 |
| Special technology | ING-IND/16 | 6 |
LM32 informatica
List of Teaching
General Curriculum class LM-32
Master’s degree in Computer Engineering
General Curriculum class LM-32
Master’s degree in Computer Engineering
| EXAM | SSD | Credits |
|---|---|---|
| First year | ||
| Embedded Systems | ING-INF/05 | 12 |
| Distributed Systems and Blockchain | ING-INF/05 | 9 |
| Software Engineering | ING-INF/05 | 9 |
| Innovation and project management | ING-IND/35 | 9 |
| Artificial Intelligence and Machine Learning | ING-INF/05 | 9 |
| Elective course | 6 | |
| Elective course | 6 | |
| Total ECTS | 60 | |
| Second year | ||
| Industrial Measurement and Instrumentation | ING-IND/12 | 9 |
| Systems Security | ING-INF/05 | 9 |
| Manufacturing and Systems For Industry 4.0 | ING-IND/16 | 9 |
| Algorithms and Data Structures for Big Data | ING-INF/05 | 9 |
| Internship | 6 | |
| Final exam | 18 | |
| Total ECTS | 60 | |
Elective module
| EXAM | SSD | Credits |
|---|---|---|
| Advanced Geometry | MAT/03 | 6 |
| Electrical and Electronic Measurements | ING-INF/07 | 9 |
| Solid State Electronics | ING-INF/01 | 9 |
| Fundamentals of Telecommunications | ING-INF/03 | 9 |
| Biomedical Electronics | ING-INF/06 | 9 |
| Planning of Transportation Systems | ICAR/05 | 9 |
| Mechanical Plants | ING-IND/17 | 9 |
LM29 – Electronic
List of Teaching
General Curriculum class LM-29
Engineering
Master’s degree in Electronic Engineering
General Curriculum class LM-29
Engineering
Master’s degree in Electronic Engineering
| EXAM | SSD | Credits |
| First year | ||
|---|---|---|
| Microelectronics | ING-INF/01 | 9 |
| Electrical and Electronic measurements | ING-INF/07 | 9 |
| Sensors and Transducers | ING-IND/12 | 9 |
| Microwave engineering | ING-INF/02 | 6 |
| Biomedical Electronics | ING-INF/06 | 9 |
| Programmable Electronic Systems | ING-INF/01 | 6 |
| Elective course I | 6 | |
| Elective course II | 6 | |
| Total ECTS | 60 | |
| Second year | ||
| Fundamentals of Telecommunications | ING-INF/03 | 9 |
| Antenna theory and design | ING-INF/02 | 9 |
| Solid State Electronics | ING-INF/01 | 9 |
| Fundamentals of Electronics Applications and Analysis | ING-INF/01 | 9 |
| Microwave Systems and Components | ING-INF/02 | 6 |
| Internship | 6 | |
| Final exam | 12 | |
| Total ECTS | 60 | |
Elective module
| EXAM | SSD | Credits |
|---|---|---|
| Probability and Statistics | MAT/06 | 6 |
| Advanced Geometry | MAT/03 | 6 |
| Biomaterials and Tissue Engineering | ING-IND/22 | 6 |
| Sustainable energy technologies | ING-IND/09 | 6 |
| Engineering Economics | ING-IND/35 | 6 |
| Software Engineering | ING-INF/05 | 6 |